Category | Billed Amount | Network Discount | Paid by Plan | Paid By Patient |
Ambulance | 713.50 | - | 713.50 | - |
Chemotherapy | 2,660.00 | 1,967.68 | 692.32 | - |
Consultation | 10,619.00 | 2,423.39 | 7,990.61 | 205.00 |
Diagnostics | 11,832.00 | 4,484.23 | 7,347.77 | - |
Home Health Care | 5,610.00 | 3,960.00 | 1,650.00 | - |
Hospital | 61,478.81 | 2,459.15 | 58,519.66 | 500.00 |
Laboratory | 7,009.42 | 2,605.35 | 4,404.07 | - |
Medical Supplies | 3,374.00 | 2,676.10 | 697.90 | - |
Radiation Therapy | 4,514.00 | 2,062.21 | 2,451.79 | - |
Surgery | 9,418.00 | 7,074.86 | 2,343.14 | - |
Total | 117,228.73 | 29,712.97 | 86,810.76 | 705.00 |
The "Network Discount" numbers are the amounts by which claims were reduced in honor of the insurance plan's contracts with the providers. There is no way to know how much the providers get up front for being in the plan, or how those numbers could be pro-rated to show the "true" cost to the insurance company. The "Chemotherapy" category touches only the Aredia IVs I have been getting; I didn't know what else to do with these. None of the other medications are in here, which is too bad, but they are in a repository on the mail-in pharmacy's web site. In any case, the cost of medications is completely dominated by Revlimid, which costs the insurance company more than USD 7K per cycle -- close to USD 30K in total for the four cycles so far. And of course, the "Paid By Patient" category doesn't include anything that didn't involve the health insurance company, such as the expensive lift recliner.
I have been trying to get some readings on the cost of stem cell transplants; the numbers I am getting so far are in the USD 100K - 400K range, depending on the "complications" encountered in individual cases. There is no such thing as a "typical" stem cell transplant.
No comments:
Post a Comment